Professional Administrative Staff
Name |
Position |
Internal Mail # |
Location |
Contact |
|---|---|---|---|---|
| Joanne Austin | Faculty General Manager | L100 | LA309 | 9215 7124 |
Academic & Online Support
Name |
Position |
Internal Mail # |
Location |
Contact |
|---|---|---|---|---|
| Dr Barbara Kompe | Online Resources Coordinator | L100 | LA201a | 9215 7113 |
| Daniela Signor | Online Academic Support Officer (Mondays-Thursdays) | L21 | LD103 | 9215 7108 |
| Jos Vandersman | Educational Technology Developer | L21 | LD103 | 9215 7111 |
| Jenny Austen | Manager Administration OUA | L21 | LD103a | 9215 7141 |
| Julie Warner | Administrative Assistant, Online & Distance Education | L21 | LD103 | 9215 7242 |
Executive Support
Name |
Position |
Internal Mail # |
Location |
Contact |
|---|---|---|---|---|
| Sharon Carlton | Executive Project Officer | L01 | LA314 | 9215 7102 |
| Ann-Maree Watkins | Support Services Administrator | L01 | LAM301 | 9215 7194 |
| Jillian Collum | (Acting) Executive Assistant to the Dean, Deputy Dean | L01 | LA307 | 9215 7135 |
| Chris Peterson | Executive Assistant | L01 | LA307 | 9215 7098 |
Finance & Resources
Name |
Position |
Internal Mail # |
Location |
Contact |
|---|---|---|---|---|
| Ian Smith | Manager, Finance & Resources (On annual leave) | L100 | ||
| Peter Flavelle | Acting Manager, Finance & Resources (5 September - 14 October) | L100 | LA315 | 9215 7197 |
| Heather Camp | Resources Officer | L100 | LAM311 | 9215 7149 |
Industry Liaison
Name |
Position |
Internal Mail # | Location |
Contact |
|---|---|---|---|---|
| Karen Pomeranz | Industry Based Learning Manager | L20 | LA102L | 9215 7136 |
| Margaret Head | Scholarship Program & Partnership Administrator |
L20 | LA102N | 9215 7057 |
Marketing & Communications Unit
Name |
Position |
Internal Mail # |
Location |
Contact |
|---|---|---|---|---|
| Jane Bartley | Marketing & Communications Manager | L40 | LA323 | 9215 7130 |
| Ruth Scott | Marketing & Communications Officer (Wednesdays- Fridays) | L40 | LA323 | 9215 7320 |
| Katie Cage | Marketing & Communications Officer (Mondays - Thursdays) | L40 | LA323 | 9215 7218 |
| Lisa Bugg | Marketing Communication & Projects Assistant | L40 | LA323 | 9215 7338 |
Research
Name |
Position |
Internal Mail # |
Location |
Contact |
|---|---|---|---|---|
| Nadine White | Manager Research Administration | L68 | LA310 | 9215 7322 |
| Alyssa Wormald | Compliance, Research and Projects Assistant | L68 | LA310 | 9215 7133 |
Students & Programs
Name |
Position |
Internal Mail # |
Location |
Contact |
|---|---|---|---|---|
| Michelle Goddard | Manager | L04 | LAM316 | 9215 7336 |
| Jenny McKenzie | Coordinator | L04 | LAM317 | 9215 7132 |
| Allison Wilson-Powell | Coordinator | L04 | LAM318 | 9215 7304 |
| Theresa Hanley | Coordinator | L04 | LAM317 | 9215 7318 |
| Joanne Waldron | Administrator (Tuesdays-Thursdays) | L04 | LAM318 | 9215 7170 |
| Annette Edgar | Administrator | L04 | LAM317 | 9215 7166 |
| Michelle Van Kan | Administrator | L04 | LAM318 | 9215 7305 |
| Cassie Sutherland | Client Liaison Officer | L04 | LAM317 | 9215 7143 |
| Elspeth Gardner | Client Liaison Officer (Mondays-Wednesdays) | L04 | LAM317 | 9215 7315 |
| Michelle Germaine | OUA Coordinator | L04 | LAM318 | 9215 7168 |
| Suzy Murphy | OUA Administrative Assistant | L04 | LAM318 | 9215 7206 |
| Kate Birnie | OUA Administrative Assistant | L04 | LAM318 | 9215 7206 |
| Gemma Reville | OUA Administrative Assistant | L04 | LAM318 | 9215 7342 |


