


Swinburne Regional Bonus Scheme
The Faculty of Higher Education, Lilydale will offer a five point ENTER bonus to students from the nominated regions who apply for an undergraduate degree course at the Lilydale campus in 2009. The bonus only applies to applications lodged through the VTAC system.
Eligible courses
- Bachelor of Business
- Bachelor of Business (Accounting)
- Bachelor of Business (Tourism & Management)
- Bachelor of Business/Bachelor of Social Science
- Bachelor of Communications
- Bachelor of Communications (Media Studies)
- Bachelor of Communications (Public Relations)
- Bachelor of Social Science
- Bachelor of Social Science (Psychology)
All students who meet the minimum ENTER (50.00) for undergraduate programs at the Lilydale campus will have their aggregate ENTER adjusted upwards by five additional points by Swinburne during the selection period.
To qualify students must reside within the following post codes:
| Acheron | 3714 | Hoddles Creek | 3139 | Piries | 3723 | ||
| Alexandra | 3714 | Homewood | 3717 | Powelltown | 3797 | ||
| Ancona | 3715 | Howes Creek | 3723 | Reefton | 3799 | ||
| Archerton | 3723 | Howqua | 3723 | Ringwood | 3134 | ||
| Avonsleigh | 3782 | Howqua Hills | 3723 | Ringwood East | 3135 | ||
| Badger Creek | 3777 | Howqua Inlet | 3723 | Ringwood North | 3134 | ||
| Barjarg | 3723 | Icy Creek | 3833 | Rowville | 3178 | ||
| Barwite | 3722 | Jamieson | 3723 | Rubicon | 3712 | ||
| Baw Baw | 3833 | Kallista | 3791 | Sassafras | 3787 | ||
| Baw Baw Village | 3833 | Kalorama | 3766 | Sassafras Gully | 3787 | ||
| Bayswater | 3153 | Kanumbra | 3719 | Sawmill Settlement | 3723 | ||
| Bayswater North | 3153 | Kevington | 3723 | Scoresby | 3179 | ||
| Beenak | 3139 | Killingworth | 3717 | Selby | 3159 | ||
| Belgrave | 3160 | Kilsyth | 3137 | Seville | 3139 | ||
| Belgrave Heights | 3160 | Kilsyth South | 3137 | Seville East | 3139 | ||
| Belgrave South | 3160 | Knoxfield | 3180 | Sherbrooke | 3789 | ||
| Big Pats Creek | 3799 | Koriella | 3714 | Silvan | 3795 | ||
| Bonnie Doon | 3720 | Lake Eildon | 3713 | Steels Creek | 3775 | ||
| Booroolite | 3723 | Launching Place | 3139 | Studfield | 3152 | ||
| Boronia | 3155 | Lilydale | 3140 | Taggerty | 3714 | ||
| Bridge Creek | 3723 | Limestone | 3717 | Tanjil Bren | 3833 | ||
| Buxton | 3711 | Loch Valley | 3833 | Tarrawarra | 3775 | ||
| Cambarville | 3779 | Lysterfield | 3156 | Tecoma | 3160 | ||
| Castella | 3777 | Lysterfield South | 3156 | Terip Terip | 3719 | ||
| Cathkin | 3714 | Macclesfield | 3782 | The Basin | 3154 | ||
| Chirnside Park | 3116 | Macs Cove | 3723 | The Patch | 3792 | ||
| Christmas Hills | 3775 | Maindample | 3723 | Thornton | 3712 | ||
| Chum Creek | 3777 | Mansfield | 3722 | Three Bridges | 3797 | ||
| Clematis | 3782 | Marysville | 3799 | Tolmie | 3723 | ||
| Coldstream | 3770 | Matlock | 3723 | Toolangi | 3777 | ||
| Croydon | 3136 | McMahons Creek | 3799 | Toorongo | 3833 | ||
| Croydon Hills | 3136 | Menzies Creek | 3159 | Tremont | 3785 | ||
| Croydon North | 3136 | Merrijig | 3723 | Upper Ferntree Gully | 3156 | ||
| Croydon South | 3136 | Merton | 3715 | Upwey | 3158 | ||
| Crystal Creek | 3714 | Millgrove | 3799 | Vermont | 3133 | ||
| Delatite | 3723 | Mirimbah | 3722 | Vermont South | 3133 | ||
| Dixons Creek | 3775 | Mitcham | 3132 | Vesper | 3833 | ||
| Don Valley | 3139 | Molesworth | 3718 | Wandin East | 3139 | ||
| Donvale | 3111 | Monbulk | 3793 | Wandin North | 3139 | ||
| East Warburton | 3799 | Montrose | 3765 | Wantirna | 3152 | ||
| Eildon | 3713 | Mooroolbark | 3138 | Wantirna South | 3152 | ||
| Emerald | 3782 | Mount Buller | 3723 | Warburton | 3799 | ||
| Fawcett | 3714 | Mount Dandenong | 3767 | Warrandyte | 3113 | ||
| Fernshaw | 3778 | Mount Evelyn | 3796 | Warrandyte South | 3134 | ||
| Ferntree Gully | 3156 | Mount Toolebewong | 3777 | Warranwood | 3134 | ||
| Ferny Creek | 3786 | Mountain Bay | 3723 | Wesburn | 3799 | ||
| Flowerdale | 3717 | Mountain Gate | 3156 | Wheelers Hill | 3150 | ||
| Gaffneys Creek | 3723 | Mt Baw Baw | 3833 | Wonga Park | 3115 | ||
| Ghin Ghin | 3717 | Murrindindi | 3717 | Woodfield | 3715 | ||
| Gilderoy | 3797 | Narbethong | 3788 | Woods Point | 3723 | ||
| Gladysdale | 3797 | Narre Warren East | 3804 | Woori Yallock | 3139 | ||
| Glen Waverley | 3150 | Narre Warren North | 3804 | Yarck | 3719 | ||
| Glenburn | 3717 | Nillahcootie | 3723 | Yarra Glen | 3775 | ||
| Gobur | 3719 | Noojee | 3833 | Yarra Junction | 3797 | ||
| Goughs Bay | 3723 | North Warrandyte | 3113 | Yea | 3717 | ||
| Gruyere | 3770 | Olinda | 3788 | Yellingbo | 3139 | ||
| Healesville | 3777 | Park Orchards | 3114 | Yering | 3770 | ||
| Heathmont | 3135 | Piedmont | 3833 | ||||



